Product Details:
Type | Force Fall |
Table Size | 600 mm x 600 mm |
Payload Capacity | 500 kg |
Max Payload Size | 600 mm x 600 mm |
Acceleration | 3-200 g |
Pulse Duration | 3-30 ms |
Pulse Shape | Half-Sine |
Bump Rate | 1-3 bumps/sec |
Max Drop Height | 50 mm |
Max Deviation of Specimen from Table Centre | 15 mm |
Machine Mass | 3500 kg |
Dimensions | 1600 mm x 1600 mm x 1000 mm |
Model | TBTM – 6060F |
Standard Test** | 20’g’ – 11’ms’ 40’g’ - 6’ms’ 50’g’ – 18’ms’ 100’g’ – 6’ms’ 200’g’ – 3’ms’ |
Utilities required | Plant air or bottled Nitrogen 6-8 bar 415V, 3-phase 50 Hz |
Safety Interlocks | Mains Input Over & Under Voltage, Phase drop, programmer pad change protection, over travel |
Product Details:
Weight | 50 Kg to 2000 Kg. |
Type | Free Fall |
Max Deviation of Specimen from Table Centre | 15 mm |
Machine Mass | 3500 kg |
Dimensions | 500x1500x950 mm |
Utilities required | Plant air or bottled Nitrogen 6-8 bar 415V,3 -phase 50 Hz |
Safety Interlocks | Mains Input Over & Under Voltage,P hase drop,programmer pad change protection,over travel |
Table Size | 600 mm x 600 mm |
Payload Capacity | 250 kg |
Max Payload Size | 600 mm x 600 mm |
Acceleration | 3-60 g |
Pulse Duration | 3-18 ms |
Pulse Shape | Half-Sine |
Bump Rate | 1-3 bumps/sec |
Max Drop Height | 50 mm |
Customized robust steel structure that enables it to be used for testing of test objects having weights Acceleration & pulse duration. The object mounting hole pattern of the platform or as desired by the customer. An optional T-slot for mounting of test objects is also provided.